Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Dam/Levee Failure | NONE | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Drought | Low | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Earthquake | NONE | < 1 Day | 6-12 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Flooding | HIGH | < 1 Week | 6-12 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | NONE | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | NONE | < 1 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Mud/Landslide | NONE | < 1 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Summer Storm | MEDIUM | < 1 Day | 6-12 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Low - Some Injuries | 10% - 25% Damaged |
Tornado | MEDIUM | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Wildfire | NONE | < 1 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | MEDIUM | < 1 Week | 6-12 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Extreme Heat | Low | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t