| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | MEDIUM | < 1 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Earthquake | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Flooding | MEDIUM | < 1 Day | 6-12 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | HIGH | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Tornado | MEDIUM | < 1 Month | 6-12 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | >50% Damaged |
| Wildfire | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | >50% Damaged |
| Windstorm | EXCESSIVE | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Winter Storms | EXCESSIVE | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Cold Wave | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t