Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | MEDIUM | < 1 Week | 6-12 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Drought | HIGH | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Earthquake | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding | EXCESSIVE | > 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | Low | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | HIGH | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Tornado | HIGH | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Wildfire | Low | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | HIGH | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Epidemic | HIGH | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Invasive Species | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t