Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | > 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
Drought | NONE | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | NONE | > 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Flooding | HIGH | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | NONE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Mud/Landslide | NONE | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Summer Storm | MEDIUM | < 1 Week | 6-12 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Tornado | Low | < 1 Week | 6-12 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Wildfire | NONE | < 1 Week | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | Low | < 1 Month | 6-12 Hours | Catastrophic > 50% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
Winter Storms | Low | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Heat | NONE | < 1/2 Day | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
P l e a s e W a i t