Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | > 1 Month | < 6 Hours | Critical 25 - 50% Land Area | > 30 Days | High - Multiple Deaths | 25% - 50% Damaged |
Drought | Low | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | > 30 Days | Minimum - Minor Injuries | 10% - 25% Damaged |
Earthquake | NONE | > 1 Month | < 6 Hours | Critical 25 - 50% Land Area | > 30 Days | High - Multiple Deaths | 25% - 50% Damaged |
Flooding | EXCESSIVE | > 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | MEDIUM | > 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Land Subsidence | NONE | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Mud/Landslide | NONE | > 1 Month | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Summer Storm | MEDIUM | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Tornado | EXCESSIVE | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Wildfire | NONE | < 1 Month | 6-12 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Windstorm | MEDIUM | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Winter Storms | MEDIUM | < 1 Week | 6-12 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Hazardous Materials Accident | NONE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Utility Failure | MEDIUM | < 1 Week | < 6 Hours | Critical 25 - 50% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
Terrorism | NONE | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Hurricane/Tropical Storm | Low | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Extreme Temperatures | NONE | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
P l e a s e W a i t