Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | Low | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | >50% Damaged |
Drought | Low | < 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Earthquake | NONE | < 1 Week | < 6 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Flooding | MEDIUM | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | Low | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 25% - 50% Damaged |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Tornado | Low | < 1 Week | < 6 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Wildfire | NONE | < 1 Week | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Storms | HIGH | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Hazardous Materials | MEDIUM | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Terrorism | Low | < 1 Day | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Severe Winter Storms | HIGH | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Utility Failure | HIGH | < 1 Week | < 6 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Epidemic | NONE | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | < 10 % Damaged |
P l e a s e W a i t