| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Dam/Levee Failure | NONE | < 1 Day | 6-12 Hours | Localized < 10% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | NONE | > 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | NONE | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Flooding | MEDIUM | < 1 Day | 6-12 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
| Severe Summer Storm | Low | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 25% - 50% Damaged |
| Tornado | NONE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Windstorm | Low | < 1/2 Day | 12-24 Hours | Critical 25 - 50% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
| Winter Storms | Low | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
| Ice Storms | Low | < 1 Week | 12-24 Hours | Critical 25 - 50% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
| HazMat | NONE | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t