Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | Low | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Drought | MEDIUM | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | Low | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding | MEDIUM | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | HIGH | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Summer Storm | HIGH | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Tornado | HIGH | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Wildfire | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | Low | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Winter Storms | MEDIUM | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t