Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1 Week | 12-24 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | High - Multiple Deaths | 25% - 50% Damaged |
Drought | NONE | < 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Earthquake | NONE | < 1/2 Day | < 6 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | High - Multiple Deaths | 25% - 50% Damaged |
Flooding | Low | < 1 Week | 12-24 Hours | Localized < 10% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
Invasive Species | NONE | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | NONE | < 1 Day | 12-24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Tornado | Low | < 1/2 Day | < 6 Hours | Limited 10 - 25% Land Area | One Week | High - Multiple Deaths | 25% - 50% Damaged |
Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Windstorm | Low | < 1 Day | 6-12 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Winter Storms | Low | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t