| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Drought | HIGH | NA | NA | NA | NA | NA | >50% Damaged |
| Earthquake | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Flooding | HIGH | NA | NA | NA | NA | NA | 10% - 25% Damaged |
| Invasive Species | Low | NA | NA | NA | NA | NA | >50% Damaged |
| Land Subsidence | MEDIUM | NA | NA | NA | NA | NA | 25% - 50% Damaged |
| Mud/Landslide | Low | NA | NA | NA | NA | NA | 10% - 25% Damaged |
| Severe Summer Storm | HIGH | NA | NA | NA | NA | NA | >50% Damaged |
| Tornado | MEDIUM | NA | NA | NA | NA | NA | < 10 % Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Winter Storms | MEDIUM | NA | NA | NA | NA | NA | >50% Damaged |
| Epidemic | MEDIUM | NA | NA | NA | NA | NA | 25% - 50% Damaged |
| Extreme Temperatures | MEDIUM | NA | NA | NA | NA | NA | >50% Damaged |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t