| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | NONE | < 1 Month | NA | Limited 10 - 25% Land Area | NA | NA | NA |
| Dam/Levee Failure | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Drought | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Earthquake | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Flooding | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Tornado | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Winter Storms | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| DFJKSDHFSF | MEDIUM | < 1 Week | Over 24 Hours | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t