Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | < 10 % Damaged |
Drought | NONE | < 1 Day | Over 24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
Earthquake | NONE | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding | Low | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
Invasive Species | MEDIUM | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | EXCESSIVE | < 1 Month | 6-12 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Tornado | MEDIUM | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Windstorm | MEDIUM | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Winter Storms | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t