| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | NONE | NA | 6-12 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | Low | NA | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | NONE | NA | < 6 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Flooding | MEDIUM | NA | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | HIGH | NA | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
| Tornado | MEDIUM | NA | 12-24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Winter Storms | Low | NA | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Extreme Temperatures | MEDIUM | NA | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Health Related Emergencie | Low | NA | 12-24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Hazardous Materials | HIGH | NA | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t