Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1 Week | < 6 Hours | NA | NA | NA | NA |
Drought | Low | < 1 Month | 12-24 Hours | Critical 25 - 50% Land Area | One Week | NA | NA |
Earthquake | NONE | < 1 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Flooding | HIGH | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | NONE | < 1 Week | 12-24 Hours | Localized < 10% Land Area | NA | Minimum - Minor Injuries | < 10 % Damaged |
Mud/Landslide | Low | < 1 Week | 6-12 Hours | Localized < 10% Land Area | One Week | Minimum - Minor Injuries | >50% Damaged |
Severe Summer Storm | MEDIUM | < 1 Week | 6-12 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Tornado | Low | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | MEDIUM | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t