Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | Low | NA | NA | NA | NA | NA | NA |
Drought | MEDIUM | NA | NA | NA | NA | NA | NA |
Earthquake | Low | NA | NA | NA | NA | NA | NA |
Flooding | EXCESSIVE | NA | NA | NA | NA | NA | NA |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | Low | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | EXCESSIVE | NA | NA | NA | NA | NA | NA |
Tornado | HIGH | NA | NA | NA | NA | NA | NA |
Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Windstorm | HIGH | NA | NA | NA | NA | NA | NA |
Winter Storms | HIGH | NA | NA | NA | NA | NA | NA |
Epidemic/Pandemic | HIGH | NA | NA | NA | NA | NA | NA |
Hail | HIGH | NA | NA | NA | NA | NA | NA |
Extreme Temperatures | MEDIUM | NA | NA | NA | NA | NA | NA |
Lightning | MEDIUM | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t