Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Drought | MEDIUM | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding | Low | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Invasive Species | Low | > 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Mud/Landslide | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Severe Summer Storm | MEDIUM | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Tornado | MEDIUM | < 1 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Wildfire | Low | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | Low | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Drug Misuse & Addiction | EXCESSIVE | > 1 Month | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | High - Multiple Deaths | 10% - 25% Damaged |
Epidemic/Pandemic | Low | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | < 10 % Damaged |
Extreme Temperatures | EXCESSIVE | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Hazardous Materials | Low | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Terrorism | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Utility Failure | EXCESSIVE | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t