Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Drought | Low | < 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | NONE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding | EXCESSIVE | < 1 Month | 12-24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | EXCESSIVE | < 1/2 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | EXCESSIVE | < 1/2 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Tornado | Low | < 1 Week | < 6 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Wildfire | EXCESSIVE | < 1 Month | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | EXCESSIVE | < 1/2 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Winter Storms | EXCESSIVE | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Landslide and Erosion | EXCESSIVE | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Mine Failure | Low | < 1 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Oil and Gas Emergencies | EXCESSIVE | < 1 Day | < 6 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Public Health Emergencies | EXCESSIVE | > 1 Month | Over 24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
Terrorism | NONE | > 1 Month | < 6 Hours | Localized < 10% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
Extreme Temperature | MEDIUM | < 1/2 Day | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | < 10 % Damaged |
P l e a s e W a i t