Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | Low | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Drought | Low | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Earthquake | NONE | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Low - Some Injuries | 10% - 25% Damaged |
Flooding | EXCESSIVE | < 1 Month | 6-12 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | Low | < 1 Week | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | Low - Some Injuries | 25% - 50% Damaged |
Mud/Landslide | EXCESSIVE | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | >50% Damaged |
Severe Summer Storm | EXCESSIVE | < 1 Day | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Tornado | Low | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Wildfire | Low | < 1 Day | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | EXCESSIVE | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Pandemic | Low | < 1 Day | 12-24 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | < 10 % Damaged |
Extreme Temperatures | EXCESSIVE | < 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | One Week | High - Multiple Deaths | 10% - 25% Damaged |
HazMat | EXCESSIVE | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Terrorism | NONE | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t