Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | > 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | > 30 Days | Low - Some Injuries | 10% - 25% Damaged |
Drought | NONE | < 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | > 30 Days | Low - Some Injuries | 10% - 25% Damaged |
Earthquake | NONE | > 1 Month | < 6 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Low - Some Injuries | 25% - 50% Damaged |
Flooding | NONE | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | Low - Some Injuries | 10% - 25% Damaged |
Invasive Species | NONE | > 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | > 30 Days | Minimum - Minor Injuries | 10% - 25% Damaged |
Land Subsidence | NONE | > 1 Month | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Mud/Landslide | NONE | > 1 Month | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Severe Summer Storm | Low | < 1 Month | 6-12 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | 25% - 50% Damaged |
Tornado | Low | < 1 Month | 6-12 Hours | Critical 25 - 50% Land Area | > 30 Days | Low - Some Injuries | 10% - 25% Damaged |
Wildfire | NONE | > 1 Month | Over 24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Windstorm | Low | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Low - Some Injuries | 25% - 50% Damaged |
Winter Storms | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Epidemic/Pandemic | NONE | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | > 30 Days | High - Multiple Deaths | 10% - 25% Damaged |
Hazardous Materials | NONE | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Terrorism | NONE | > 1 Month | < 6 Hours | Limited 10 - 25% Land Area | At Least 2 Weeks | High - Multiple Deaths | 10% - 25% Damaged |
Utility Failure | NONE | < 1 Week | < 6 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Other | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
P l e a s e W a i t