| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | Low | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Drought | MEDIUM | < 1/2 Day | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | Low | > 1 Month | < 6 Hours | Catastrophic > 50% Land Area | At Least 2 Weeks | High - Multiple Deaths | < 10 % Damaged |
| Flooding | EXCESSIVE | < 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | One Week | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
| Invasive Species | MEDIUM | < 1/2 Day | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | HIGH | < 1 Week | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Severe Summer Storm | EXCESSIVE | < 1 Day | 12-24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Tornado | HIGH | < 1 Month | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Winter Storms | HIGH | < 1 Week | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
| Utility Failure | Low | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
| Hazardous Material Accidents | HIGH | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t