Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | Low | < 1 Day | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 25% - 50% Damaged |
Drought | Low | < 1/2 Day | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | MEDIUM | < 1 Day | 6-12 Hours | Critical 25 - 50% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
Flooding | HIGH | < 1 Week | 12-24 Hours | Catastrophic > 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Invasive Species | EXCESSIVE | < 1/2 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Land Subsidence | Low | < 1/2 Day | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | HIGH | < 1 Day | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Tornado | MEDIUM | < 1 Month | 6-12 Hours | Catastrophic > 50% Land Area | One Week | Medium - Multiple Severe Injuries | >50% Damaged |
Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Winter Storms | HIGH | < 1 Day | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Hazmat | EXCESSIVE | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | > 30 Days | Low - Some Injuries | 10% - 25% Damaged |
Terrorism | Low | > 1 Month | < 6 Hours | Catastrophic > 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
P l e a s e W a i t