Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | > 1 Month | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | High - Multiple Deaths | 25% - 50% Damaged |
Drought | NONE | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Earthquake | NONE | > 1 Month | < 6 Hours | Localized < 10% Land Area | < 24 Hours | High - Multiple Deaths | 10% - 25% Damaged |
Flooding | EXCESSIVE | > 1 Month | < 6 Hours | Catastrophic > 50% Land Area | < 24 Hours | High - Multiple Deaths | >50% Damaged |
Invasive Species | NONE | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | >50% Damaged |
Land Subsidence | NONE | > 1 Month | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Mud/Landslide | NONE | > 1 Month | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Severe Summer Storm | NONE | > 1 Month | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Tornado | NONE | > 1 Month | < 6 Hours | Localized < 10% Land Area | < 24 Hours | High - Multiple Deaths | 10% - 25% Damaged |
Wildfire | NONE | > 1 Month | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | < 10 % Damaged |
Windstorm | Low | > 1 Month | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Winter Storms | NONE | < 1 Month | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
P l e a s e W a i t