| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | NONE | > 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
| Drought | Low | > 1 Month | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | NONE | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
| Flooding | EXCESSIVE | < 1/2 Day | 6-12 Hours | Limited 10 - 25% Land Area | > 30 Days | Medium - Multiple Severe Injuries | >50% Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | MEDIUM | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
| Severe Summer Storm | HIGH | < 1/2 Day | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
| Tornado | Low | < 1/2 Day | 6-12 Hours | Limited 10 - 25% Land Area | > 30 Days | Medium - Multiple Severe Injuries | >50% Damaged |
| Wildfire | Low | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | 25% - 50% Damaged |
| Windstorm | HIGH | < 1/2 Day | 12-24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | 25% - 50% Damaged |
| Winter Storms | MEDIUM | < 1/2 Day | 12-24 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
| Extreme Temperatures | Low | < 1/2 Day | 6-12 Hours | Catastrophic > 50% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
| Hazmat | Low | < 1/2 Day | 6-12 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
P l e a s e W a i t