| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Temperature Extremes | HIGH | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Health Related Emergencies | Low | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Terrorism | Low | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Building Collapse | HIGH | < 1 Week | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Utility Disruption | HIGH | < 1 Week | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Active Shooter Incident | MEDIUM | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | Low | < 1 Day | 6-12 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | Low | < 1 Month | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | Low | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Flooding | HIGH | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | HIGH | < 1 Day | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Tornado | MEDIUM | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Winter Storms | HIGH | < 1/2 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t