| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | HIGH | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | Low | < 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | Low | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Flooding | EXCESSIVE | < 1 Week | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Tornado | HIGH | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | HIGH | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
| Winter Storms | HIGH | < 1 Week | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | >50% Damaged |
| Severe Thunderstorms & Hail | HIGH | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | < 10 % Damaged |
| Public Health Emergencies | HIGH | > 1 Month | Over 24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
| Hazard Materials Incident | EXCESSIVE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
P l e a s e W a i t