| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | EXCESSIVE | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Dam/Levee Failure | Low | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | MEDIUM | < 1/2 Day | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Earthquake | HIGH | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Flooding | EXCESSIVE | < 1 Week | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
| Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Tornado | EXCESSIVE | < 1 Week | < 6 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | EXCESSIVE | < 1 Week | < 6 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
| Winter Storms | EXCESSIVE | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | 25% - 50% Damaged |
| Health-Related Emergencies | Low | > 1 Month | Over 24 Hours | Localized < 10% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
| Severe Thunderstorms and Hail | EXCESSIVE | < 1/2 Day | 12-24 Hours | Catastrophic > 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Fires | EXCESSIVE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
| Hazardous Materials Incident | EXCESSIVE | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
| Terrorism and Civil Disturbance | Low | > 1 Month | < 6 Hours | Localized < 10% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
P l e a s e W a i t