Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | MEDIUM | < 1 Week | Over 24 Hours | Localized < 10% Land Area | One Week | Minimum - Minor Injuries | 10% - 25% Damaged |
Dam/Levee Failure | Low | < 1 Week | 6-12 Hours | Localized < 10% Land Area | One Week | Medium - Multiple Severe Injuries | 25% - 50% Damaged |
Drought | MEDIUM | < 1/2 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Earthquake | Low | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Flooding | HIGH | < 1 Month | 12-24 Hours | Limited 10 - 25% Land Area | One Week | Minimum - Minor Injuries | 25% - 50% Damaged |
Invasive Species | MEDIUM | > 1 Month | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Land Subsidence | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Severe Summer Storm | HIGH | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Tornado | MEDIUM | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Wildfire | Low | < 1 Day | < 6 Hours | Localized < 10% Land Area | At Least 2 Weeks | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | MEDIUM | < 1 Day | < 6 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
Winter Storms | HIGH | < 1 Day | 6-12 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t