| Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
|---|---|---|---|---|---|---|---|
| Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Dam/Levee Failure | NONE | < 1 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Drought | MEDIUM | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | < 10 % Damaged |
| Earthquake | Low | < 1/2 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Flooding | HIGH | < 1 Week | 12-24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
| Invasive Species | Low | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | 10% - 25% Damaged |
| Land Subsidence | NONE | < 1/2 Day | Over 24 Hours | Localized < 10% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
| Mud/Landslide | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Severe Summer Storm | EXCESSIVE | < 1 Month | < 6 Hours | Catastrophic > 50% Land Area | < 24 Hours | Low - Some Injuries | >50% Damaged |
| Tornado | MEDIUM | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
| Wildfire | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
| Windstorm | EXCESSIVE | < 1 Month | 6-12 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
| Winter Storms | HIGH | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | One Week | Low - Some Injuries | 10% - 25% Damaged |
| Power Outage | EXCESSIVE | < 1 Week | < 6 Hours | Catastrophic > 50% Land Area | One Week | Low - Some Injuries | 25% - 50% Damaged |
| Haz Mat Incididents | HIGH | < 1 Day | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
| Water Quality Emergency | NONE | < 1/2 Day | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
P l e a s e W a i t