Hazards | Adjusted Frequency | Response | Onset | Magnitude | Impact on Business | Impact on Humans | Impact on Property |
---|---|---|---|---|---|---|---|
Coastal Erosion | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Dam/Levee Failure | NONE | < 1 Week | < 6 Hours | Localized < 10% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | < 10 % Damaged |
Drought | NONE | < 1 Month | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | 25% - 50% Damaged |
Earthquake | NONE | < 1 Day | < 6 Hours | Catastrophic > 50% Land Area | At Least 2 Weeks | High - Multiple Deaths | >50% Damaged |
Flooding | HIGH | < 1 Month | Over 24 Hours | Critical 25 - 50% Land Area | At Least 2 Weeks | Medium - Multiple Severe Injuries | >50% Damaged |
Invasive Species | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Land Subsidence | NONE | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Mud/Landslide | NONE | < 1 Month | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | 10% - 25% Damaged |
Severe Summer Storm | Not Identified as a Hazard | NA | NA | NA | NA | NA | NA |
Tornado | Low | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
Wildfire | NONE | < 1 Week | < 6 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Windstorm | Low | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | < 24 Hours | Low - Some Injuries | < 10 % Damaged |
Winter Storms | NONE | < 1 Week | Over 24 Hours | Catastrophic > 50% Land Area | One Week | High - Multiple Deaths | 10% - 25% Damaged |
Extreme Heat | Low | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | High - Multiple Deaths | < 10 % Damaged |
Extreme Cold | NONE | < 1 Week | Over 24 Hours | Critical 25 - 50% Land Area | One Week | Medium - Multiple Severe Injuries | < 10 % Damaged |
Hail | NONE | < 1 Day | Over 24 Hours | Limited 10 - 25% Land Area | < 24 Hours | Minimum - Minor Injuries | < 10 % Damaged |
Flooding-Flash | MEDIUM | < 1 Day | < 6 Hours | Critical 25 - 50% Land Area | < 24 Hours | Medium - Multiple Severe Injuries | 10% - 25% Damaged |
Freezing Rain/Ice Storm | Low | < 1 Week | Over 24 Hours | Limited 10 - 25% Land Area | One Week | Low - Some Injuries | < 10 % Damaged |
P l e a s e W a i t