Acquired Structures and Open Space Monitoring Report

Acquired Structures and Open Space Monitoring Report
  

Project No. County Name Address Parcel Number City State Zip Lat Long Final Inspection Date Final Inspection By
1227.0001 Adams Village of Manchester 505 E. Fifth St. G11-171-41-15-011-000 Manchester OH 45144 38.6907 -83.6032 2/14/2023 Tome Peterson
1227.0001 Adams Village of Manchester 612 E. Sixth St G11-171-41-14-002 Manchester OH 45144 38.692 -83.6008 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 23 1/2 W. Fifth St 171-32-15-017 Manchester OH 45144 38.689 -83.6103 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 205 W. Fifth St 171-32-15-012.000 Manchester OH 45144 38.688928 -83.611125 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 27 Main St G11-171-34-11-017.000 Manchester OH 45144 38.6879 -83.6029 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 508 E. Second St G11-171-41-11-001 Manchester OH 45144 38.6886 -83.6021 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 514 E. Sixth St G11-171-41-11-001 Manchester OH 45144 38.6916 -83.6028 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 315 E. Third St 171-32-20-008 Manchester OH 45144 38.688552 -83.606481 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 319 E. Third St 171-32-20-010 Manchester OH 45144 38.688679 -83.606022 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 32 Wilson St 171-41-08-005 Manchester OH 45144 38.688602 -83.59988 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 304 Washington St G11-171-32-20-005 Manchester OH 45144 38.6883 -83.6072 2/14/2023 Tom Petersron
1227.0001 Adams Village of Manchester 304 1/2 Washington 171-32-20-005 Manchester OH 45144 38.68873 -83.606857 2/14/2023 Tom Peterson
1227.0001 Adams Village of Manchester 515 E. Fifth St G11-171-41-15-017 Manchester OH 45144 38.6909 -83.6025 2/14/2023 Tom Peterson
4507.41 Allen Allen County 420 S Cool Road 37-3600-04-012.000 Lima OH 45801 40.734734 -83.994718
1164.0026 Athens York Township 5034 W Bailey Run Rd P01-00801005 York Township OH 45764 39.4364 -82.1877 1/24/2023 Donald Gossel
1164.0026 Athens York Township 5040 W Bailey Run Rd P01-00801006, P01-00801007 York Township OH 45764 39.4361 -82.1876 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15752 Demott Ave P010080107500 York Township OH 45764 39.434338 -82.188964 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15754 Demott Ave P010080106900 York Township OH 45764 39.435254 -82.189232 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15744 Demott Ave P010080107400 York Township OH 45764 39.434543 -82.189098 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15780 Demott Ave P010080107600, P010080107700 York Township OH 45764 39.4342 -82.1888 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15805 Demott Ave P010080106300, P010080106400, P010080106500, P010080106600 York Township OH 45764 39.435 -82.1896 1/24/2023 Donald Gossel
1164.0026 Athens York Township 4921 Lang Rd P01-00801043, P01-00801044 York Township OH 45764 39.4346 -82.1904 1/24/2023 Donald Gossel
1164.0026 Athens York Township 4963 Lang Rd P01-00801039, P01-00801040, P01-00801041, P01-00801042, P01-00801054, P01-00801055, P01-00801056, P01-00801057 York Township OH 45764 39.4347 -82.1899 1/24/2023 Donald Gossel
1164.0026 Athens York Township 5010 Maccombs Rd P01-00801068 York Township OH 45764 39.4356 -82.1893 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15750 Park St P010100102100 York Township OH 45764 39.434317 -82.190923 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15744 Webb Ave P010080101900, P010080102000, P010080102100, P010080102200, P010080102400 York Township OH 45764 39.433942 -82.187859 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15776 Webb Ave P010080101800, P010080109100, P010080109200 , P010080109400, P010080109500 York Township OH 45764 39.4345 -82.188 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15820 Webb Ave P010080108800 York Township OH 45764 39.435275 -82.188334 1/24/2023 Donald Gossel
1164.0026 Athens York Township 15824 Webb Ave P010080108900, P010080109000 York Township OH 45764 39.434967 -82.188223 1/24/2023 Donald Gossel
1164.0026 Athens York Township 4835 Lang Rd P01-001001014, P01-001001015 York Township OH 45764 39.4349 -82.1916 1/24/2023 Donald Gossel
1164.0027 Athens Athens County 10445 SR 550 G01-00100007 Convoy OH 45701 39.3733 -82.0934 1/24/2023 Donald Gossel
1164.0027 Athens Athens County 10425 SR 550 G01-00100004, G01-00100005, G01-00100006 Convoy OH 45701 39.3742 -82.0928 1/24/2023 Donald Gossel
1164.0027 Athens Athens County 10609 SR 550 G01-00100035, G01-00100036 Convoy OH 45701 39.3774 -82.0903 1/24/2023 Donald Gossel
1164.0027 Athens Athens County 10497 SR 550 G01-00100001-200 Athens OH 45701 39.375 -82.0927 1/24/2023 Donald Gossel
1164.0027 Athens Athens County 10537 SR 550 G01-00100001-400 Athens OH 45701 39.3765 -82.0917 1/24/2023 Donald Gossel
1227.0002 Athens Village of Amesville Franklin Street C02-00300045-00, C02-00300046-00, C02-00300047-00 Amesville OH 45711 39.3994 -81.9554 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 7 North Franklin C020020005400, C020020005500 Amesville OH 45711 39.4014 -81.9554 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 3 South Franklin Street C02-00300053-00, C02-00300054-00 Amesville OH 45711 39.4 -81.9554 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 5 South Franklin Street C02-00300050-00 Amesville OH 45711 39.3998 -81.9555 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 5 South Liberty Street C02-00300033-00 Amesville OH 45711 39.4001 -81.9543 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 7 South Liberty Street C02-00300032-00 Amesville OH 45711 39.4 -81.9542 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 8 South Liberty Street C02-00300016-00, C02-00300017-00 Amesville OH 45711 39.4003 -81.9538 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 9 South Liberty Street C02-00300031-00 Amesville OH 45711 39.3998 -81.9542 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 10 Jim Dillie Way (AKA Moore St) C02-00300029-00 Amesville OH 45711 39.4001 -81.9559 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 11 South Liberty Street C02-00300030-00 Amesville OH 45711 39.3997 -81.9541 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 8 Main Street C02-00100023-00, C02-00100024-00, C02-00100025-00 Amesville OH 45711 39.4011 -81.9565 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 12 Main Street C02-00100029-00 Amesville OH 45711 39.4011 -81.9583 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 104 Jim Dillie Way (AKA Moore Street) C02-00300027-00 Amesville OH 45711 39.3993 -81.9537 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 7 State Street C02-00300060-00, C02-00300061-00, C02-00300062-00 Amesville OH 45711 39.3998 -81.957 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 9 State Street C02-00300029-00 Amesville OH 45711 39.4 -81.9572 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 11 State Street C02-00300057-00, C02-00300058-00 Amesville OH 45711 39.4 -81.9562 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 18 State Street C02-00100009-00 Amesville OH 45711 39.4007 -81.9559 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 19 State Street C02-00300055-00, C02-00300055-01 Amesville OH 45711 39.4001 -81.9557 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 13 Clark St C02-00300036-00 Amesville OH 45711 39.4003 -81.9545 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 12 S Franklin St C02-00300043-00, C02-00300044-00 Amesville OH 45711 39.3995 -81.9546 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 10 S Liberty St C02-00300020-00, C02-00300021-00, C02-00300022-00, C02-00300023-00, C02-00300024-00 Amesville OH 45711 39.3993 -81.9533 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville 17 State Street C02-00300056-00 Amesville OH 45711 39.4 -81.9559 1/26/2023 Donald Gossel
1227.0002 Athens Village of Amesville Franklin St C02-00300051-00, C02-00300052-00 Amesville OH 45711 39.3997 -81.956 1/26/2023 Donald Gossel
1519.11 Athens Trimble Township 22 Allen St M04-0130048, M04-0130049, M04-0130050 Trimble Township OH 45732 39.5024 -82.091 1/21/2016 Miranda Kridler
1519.11 Athens Trimble Township 12 Locust St M04-0130059 Convoy OH 45732 39.5016 -82.0893 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 28 Locust St M04-10130041 Convoy OH 45732 39.5026 -82.0888 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 133 Sycamore St M01-01002035, M01-01002036, M01-01002037, M01-01002038 Convoy OH 45732 39.5106 -82.0869 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 133 A Sycamore St M01-01002029, M01-01002030, M01-01002031, M01-01002033, M01-01002034 Convoy OH 45732 39.5102 -82.0874 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 21147 Oakdale Rd M04-00100104 Convoy OH 45732 39.511 -82.089 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 17 Locust St. M04-01300039.00, M04-01300040.00 Convoy OH 45732 39.5022 -82.0896 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 22 Locust St. M04-01300055.00 Convoy OH 45732 39.5022 -82.0892 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 83 E. Main St. M04-00600013.00, M04-00600014.00, m04-00600015.00 Convoy OH 45732 39.5029 -82.0771 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 10 Allen Street M04-101300041.00 Convoy OH 45732 39.5021 -82.0899 1/21/2023 Melody Barnhart
1519.11 Athens Trimble Township 10 Locust Street M04-01300060.00 Convoy OH 45732 39.5015 -82.0894 6/11/2019 Donald Gossel
4098.15 Athens City of Nelsonville 577 Railroad Street P030300001600 Nelsonville OH 45764 39.4531 -82.2285 1/26/2023 Donald Gossel
4098.15 Athens City of Nelsonville 533 Back Street P030290010600 Nelsonville OH 45764 39.4542 -82.2278 1/26/2023 Donald Gossel
4098.15 Athens City of Nelsonville 532 Patton Street P030290007400 Nelsonville OH 45764 39.4546 -82.2272 1/26/2023 Donald Gossel
4098.15 Athens City of Nelsonville 512 Patton Street P030290007300 Nelsonville OH 45764 39.4547 -82.2274 1/26/2023 Donald Gossel
4098.15 Athens City of Nelsonville 524 Patton Street P030290007300 Nelsonville OH 45764 39.4547 -82.2273 1/26/2023 Donald Gossel
4360.17 Athens Village of Trimble 19842 Lake Drive M060020008000 Trimble OH 45782 39.489173 -82.083410
4360.17 Athens Village of Trimble 19841 Lake Drive M060020008100 Trimble OH 45782 39.489320 -82.083517
4360.17 Athens Village of Trimble 19830 Lake Drive M060020008500 Trimble OH 45782 39.489413 -82.083091
4360.17 Athens Village of Trimble 19820 Lake Drive M060020008600 Trimble OH 45782 39.489271 -82.083010
4360.17 Athens Village of Trimble 19810 Lake Drive M060020008700 Trimble OH 45782 39.489142 -82.082849
4360.17 Athens Village of Trimble 19800 Lake Drive M060020008800 Trimble OH 45782 39.489051 -82.082659
4360.17 Athens Village of Trimble 0 Mill Street M060030016800 Trimble OH 45782 39.482256 -82.076780
4360.17 Athens Village of Trimble 19770 Lake Drive M060020009100 Trimble OH 45782 39.488701 -82.082330
4360.17 Athens Village of Trimble 19510 Lake Drive M060020012400 Trimble OH 45782 39.484624 -82.079314
4360.17 Athens Village of Trimble 11 S. Center Street M060020000200 Trimble OH 45782 39.483919 -82.080864
4360.17 Athens Village of Trimble 19537 Center Street M060020005900 Trimble OH 45782 39.484296 -82.080887
4360.17 Athens Village of Trimble 19367 Walnut Street M060030016900 Trimble OH 45782 39.482463 -82.076737
4360.17 Athens Village of Trimble 19650 State Route 13 M060020007100 Trimble OH 45782 39.488099 -82.082304
4360.17 Athens Village of Trimble 19751 State Route 13 M060020007000 Trimble OH 45782 39.487960 -82.082173
4360.17 Athens Village of Trimble 0 Lake Drive M060020009200, M060020009300, M060020007200 Trimble OH 45782 39.488624 -82.082110
4360.23 Auglaize City of St Marys 401 McLain St K3203502200 St. Mary's OH 45885 40.531810 -84.387609 11/17/2022 KC
4360.23 Auglaize City of St Marys 402 McLain St K3203509400 St. Mary's OH 45885 40.532179 -84.387611 11/17/2022 KC
4360.23 Auglaize City of St Marys 419 McLain St K3203501900 St. Mary's OH 45885 40.53182 -84.388321 11/17/2022 KC
4360.23 Auglaize City of St Marys 426 McLain Street K3203509000 St. Mary's OH 45885 40.532191 -84.388513 11/17/2022 KC
4360.23 Auglaize City of St Marys 431 McLain Street K3203501700 St. Mary's OH 45885 40.531839 -84.388721 11/17/2022 KC
4360.23 Auglaize City of St Marys 437 McLain Street K3203501600 St. Mary's OH 45885 40.531804 -84.388946
4360.23 Auglaize City of St Marys 438 McLain Street K3203508800 St. Mary's OH 45885 40.532187 -84.388956
4360.23 Auglaize City of St Marys 1002 Hackney Street K3203502900 & K3203502800 St. Mary's OH 45885 40.532642 -84.387138 11/17/2022 KC
4360.23 Auglaize City of St Marys 1014 Hackney Street K3203502700 St. Mary's OH 45885 40.532315 -84.38714 11/17/2022 KC
1556.06 Belmont Neffs Area 64830 Talbot Rd 26-00701.000 Bellaire OH 43906 40.0216 -80.812 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 55180 St. Joe-Merritt Rd 26-01280 Bellaire OH 43906 40.0259 -80.7943 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64660 Talbot Rd 26-01933.002 Bellaire OH 43906 40.0193 -80.8091 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64680 Talbot Rd 26-01933.001 Bellaire OH 43906 40.0198 -80.8096 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65177 School St 26-01266 Bellaire OH 43906 40.026 -80.8211 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64951 Giffen St 26-02810, 26-02811, 26-02812, 26-02813 Bellaire OH 43906 40.0191 -80.7425 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64889 Giffen St 26-02793 Bellaire OH 43906 40.0162 -80.7423 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 55060 St. Joe-Merritt Rd 26-01218 Bellaire OH 43906 40.0253 -80.7943 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64850 Talbot Rd 26-01256 Bellaire OH 43906 40.0218 -80.8129 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54090 Kidd St 26-02829 Bellaire OH 43906 40.0243 -80.813 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54095 Kidd St 26-02833 Bellaire OH 43906 40.0243 -80.8134 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64905 Giffen St 26-02793 Bellaire OH 43906 40.027 -80.8146 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54029 Kidd St 26-01329 Bellaire OH 43906 40.0243 -80.8126 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 56164 Church Ln 26-02801, 26-02802 Bellaire OH 43906 40.0097 -80.8597 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54051 Kidd St 26-02800 Bellaire OH 43906 40.0243 -80.8129 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 53132 St Hwy 149 26-03264 Bellaire OH 43906 40.0243 -80.8376 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64710 Talbot Rd 26-00402, 26-00403, 26-00404 Bellaire OH 43906 40.0199 -80.8105 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64810 Talbot Rd 26-00701, 26-00703, 26-01467 Bellaire OH 43906 40.0209 -80.8122 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54061 Kidd St 26-02794 Bellaire OH 43906 40.0162 -80.7423 2/8/2023 Glenn Trduo
1556.06 Belmont Neffs Area 64755 Shields Hollow Rd 26-00456, 26-00457, 26-00467, 26-0455 Bellaire OH 43906 40.0248 -80.8213 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65165 Old Moss Run 26-01122 Bellaire OH 43906 40.0262 -80.7951 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65225 School St 26-00802 Bellaire OH 43906 40.0265 -80.8194 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64840 Talbot Rd 26-01466 Bellaire OH 43906 40.0218 -80.8122 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64780 Talbot Rd 26-00950 Bellaire OH 43906 40.0206 -80.8116 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 55887 Trough Run Rd 26-01230, 26-01231, 26-01232, 26-01233 Bellaire OH 43906 40.012 -80.7857 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54105 Kidd St 26-02831, 26-02832 Bellaire OH 43906 40.0243 -80.8135 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65197 School St 26-01059 Bellaire OH 43906 40.0259 -80.8203 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65210 School st 26-00473 Bellaire OH 43906 40.0266 -80.8194 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 54025 Kidd St 26-00351 Bellaire OH 43906 40.0243 -80.8126 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65049 Shields Hollow Rd 26-01243, 26-01244 Bellaire OH 43906 40.0229 -80.8204 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65091 Shields Hollow Rd 26-00003 Bellaire OH 43906 40.0248 -80.8217 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 53112 Stewartsville-Neffs Rd 26-03263 St. Clairsville OH 43906 40.0214 -80.8314 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65081 Angel Row 26-00160 Bellaire OH 43906 40.0264 -80.8186 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 64227 Sand Hill Rd 26-01197, 26-01202 Bellaire OH 43906 40.0131 -80.8313 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65113 Shields Hollow Rd 26-00521 Bellaire OH 43906 40.0247 -80.8222 2/8/2023 Glenn Trudo
1556.06 Belmont Neffs Area 65145 Angel Row 26-01287 Bellaire OH 43906 40.026 -80.819 2/8/2023 Glenn Trudo
4002.22 Belmont Belmont County 65278 Echo Rd 26-01493.000 Belmont County OH 43940 40.0318 -80.8233 2/8/2023 Glenn Trudo
1164.0018 Brown Village of Ripley 21 S Fourth St 41-078696 Ripley OH 45167 38.7462 -83.843 2/9/2023 Tom Peterson
1164.0018 Brown Village of Ripley 42 S Fourth St 41-078412, 41-078416 Ripley OH 45167 38.7455 -83.8422 2/9/2023 Tom Peterson
1164.0018 Brown Village of Ripley 13 S Third St 41-078976, 41-078980, 41-078996 Ripley OH 45167 38.7459 -83.8441 2/9/2023 Tom Peterson
1164.0018 Brown Village of Ripley 40 S. Fourth St 41079676000 Ripley OH 45167 38.7456 -83.8425 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 715 High St 15-024848 Aberdeen OH 45101 38.654 -83.7608 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 725 High St 15-024848 Aberdeen OH 45101 38.6542 -83.7608 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 739 High St 15-024160 Aberdeen OH 45101 38.6541 -83.7612 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 659 High St 15-024944 Aberdeen OH 45101 38.6536 -83.7592 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 631 High St 15-024416 Aberdeen OH 45101 38.6531 -83.7586 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 20 Locust St 15-024900.0000 Aberdeen OH 45101 38.6535 -83.7605 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 22 Locust St 15-024900.0000 Aberdeen OH 45101 38.6536 -83.7604 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 678 Water St 15-023580 Aberdeen OH 45101 38.6532 -83.7605 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 632 Water St 15-223644 Aberdeen OH 45101 38.6526 -83.759 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 630 Water St 15-023644 Aberdeen OH 45101 38.6526 -83.7589 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 624 Water St 15-023664 Aberdeen OH 45101 38.6525 -83.7587 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 38 Locust St 15-023804 Aberdeen OH 45101 38.6538 -83.7603 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 24 Locust St - Relocation 15-024908 Aberdeen OH 45101 38.6534 -83.7603 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen 615 High St 15-023816 Aberdeen OH 45101 38.653 -83.7584 2/10/2023 Tom Peterson
1164.0019 Brown Aberdeen High St Water St 15-023368, 15-023568, 15-023572, 15-023580, 15-023584, 15-023608, 15-023612, 15-023624, 15-023748, 15-023804, 15-024128, 15-024572, 15-025364, 15-026154 Aberdeen OH 45101 0 0 2/9/2023 Tom Peterson
1164.0019 Brown Aberdeen High St 15-024428, 15-024432 Aberdeen OH 45101 0 0 2/9/2023 Tom Peterson
1343.05 Butler Fairfield 5577 Sir Lancelot Lane A0700086000051 Fairfield OH 45014 39.327513 -84.551175 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5347 Crystal Dr A0700121000037 Fairfield OH 45014 39.332663 -84.545812 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5535 Carlsbad Ct A0700115000073 Fairfield OH 45014 39.3286 -84.548 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5359 Crystal Dr A0700121000035 Fairfield OH 45014 39.332284 -84.545957 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5463 Cedar Breaks Ct A0700123000046 Fairfield OH 45014 39.329999 -84.546603 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5617 Sir Lancelot Ln A0700086000054 Fairfield OH 45014 39.3266 -84.5513 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5529 Carlsbad Ct A0700115000036 Fairfield OH 45014 39.3286 -84.5477 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5591 Carlsbad Ct A0700115000079 Fairfield OH 45014 39.3273 -84.5488 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5480 Ivanhoe Dr A0700123000034 Fairfield OH 45014 39.3302 -84.547993 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5453 Cedar Breaks Ct A0700123000045 Fairfield OH 45014 39.330353 -84.546669 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5514 Nottingham Pl A0700123000015 Fairfield OH 45014 39.3292 -84.5492 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5353 Crystal Dr A0700121000036 Fairfield OH 45014 39.3325 -84.5459 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5399 Crystal Dr A0700121000029 Fairfield OH 45014 39.331027 -84.54606 1/13/2023 D Vonderschmidt
1805.31 Butler City of Fairfield 5373 Crystal Dr A0700121000033 Fairfield OH 45014 39.331857 -84.545998 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 1031 Nilles Rd A0700116000001 Fairfield OH 45014 39.336904 -84.54728 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 11 King Arthur Ct A0700086000058 Fairfield OH 45014 39.327109 -84.54993 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5205 Banker Dr A0700116000002 Fairfield OH 45014 39.336716 -84.547034 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5213 Banker Dr A0700116000003 Fairfield OH 45014 39.336458 -84.547043 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5219 Banker Dr A0700116000004 Fairfield OH 45014 39.336276 -84.547093 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5225 Banker Dr A0700116000005 Fairfield OH 45014 39.336069 -84.547086 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5233 Banker Dr A0700116000006 Fairfield OH 45014 39.335862 -84.547089 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5238 Banker Dr A0700116000018 Fairfield OH 45014 39.335643 -84.546582 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5239 Banker Dr A0700116000007 Fairfield OH 45014 39.335653 -84.547108 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5245 Banker Dr A0700116000008 Fairfield OH 45014 39.335443 -84.547119 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5251 Banker Dr A0700-116-000-009 Fairfield OH 45014 39.3353 -84.5473 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5257 Banker Dr A0700-116-000-010 Fairfield OH 45014 39.335 -84.5474 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5299 Banker Dr A0700-116-000-034 Fairfield OH 45014 39.3344 -84.5459 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5292 Crystal Dr A0700-116-000-048 Fairfield OH 45014 39.3341 -84.5451 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5291 Crystal Dr A0700-116-000-049 Fairfield OH 45014 39.3341 -84.5459 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5289 Banker Dr A0700-116-000-014 Fairfield OH 45014 39.3343 -84.5464 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5281 Banker Dr A0700-116-000-013 Fairfield OH 45014 39.3344 -84.5467 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5274 Crystal Dr A0700-116-000-036 Fairfield OH 45014 39.3345 -84.5451 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5273 Banker Dr A0700-116-000-012 Fairfield OH 45014 39.3346 -84.5469 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5265 Banker Dr A0700-116-000-011 Fairfield OH 45014 39.3347 -84.5473 1/13/2023 D Vonderschmidt
PDMC 2003 Butler Fairfield 5282 Crystal Drive A0700116000035 Fairfield OH 45014 39.334315 -84.545205 1/13/2023 D Vonderschmidt
PDMC 2006 Butler City of Fairfield 18 King Arthur Ct. A0700-086.000-062 Fairfield OH 45014 39.327969 -84.550025 1/13/2023 D Vonderschmidt
PDMC 2006 Butler City of Fairfield 5379 Crystal Dr A0700121000032 Fairfield OH 45014 39.331617 -84.546074 1/13/2023 D Vonderschmidt
PDMC 2006 Butler City of Fairfield 5391 Crystal Dr A0700121000030 Fairfield OH 45014 39.331245 -84.546088 1/13/2023 D Vonderschmidt
PDMC 2006 Butler City of Fairfield 5483 Cedar Breaks Ct A0700125000060 Fairfield OH 45014 39.329607 -84.546185 1/13/2023 D Vonderschmidt
