| 1097.0001 | DR-1097-OH | ||
| 6675 Little Miami Terrace | |||
| City | Anderson Township | Zip Code | 45255 |
| Anderson Township | Hamilton | ||
| 2 | State House & Senate District | 34 & 7 | |
| $ 0 | |||
| Participated | 500-381-465, 500-381-466, 500-381-467, 500-381-468, 500-381-469 | ||
| A | |||
| Yes | |||
| 39.1383 | -84.3724 |
| Commercial | Brick | ||
| Brick | 0 | ||
| $ 0 | $ 0 | ||
| 0 Sq Ft | 0 Sq Ft | ||
| 0 Sq Ft | |||
| 0 Acres | 0 Sq Ft | ||
| Steve Sievers | 3/12/2019 |
| No Document Uploaded |
P l e a s e W a i t