| 1097.0001 | DR-1097-OH | ||
| 6695 Little Miami Terrace | |||
| City | Anderson Township | Zip Code | 45255 |
| Anderson Township | Hamilton | ||
| 2 | State House & Senate District | 34 & 7 | |
| $ 0 | |||
| Participated | 500-381-383, 500-381-384, 500-381-385, 500-381-424, 500-381-425, 500-381-426 | ||
| A | |||
| Yes | |||
| 39.1385 | -84.3719 |
| Commercial | Brick | ||
| Brick | 0 | ||
| $ 0 | $ 0 | ||
| 0 Sq Ft | 0 Sq Ft | ||
| 0 Sq Ft | |||
| 0 Acres | 0 Sq Ft | ||
| Steve Sievers | 3/12/2019 |
| No Document Uploaded |
P l e a s e W a i t