| 1097.0002 | DR-1097-OH | ||
| 626 Willow Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 27,308 | |||
| Participated | 260921.470 | ||
| A | |||
| Yes | |||
| 38.9555 | -84.2852 |
| Residential | Brick | ||
| CrawlSpace | 1 | ||
| $ 0 | $ 0 | ||
| 560 Sq Ft | 0 Sq Ft | ||
| 560 Sq Ft | |||
| 0 Acres | 0 Sq Ft | ||
| P. Haverkos | 4/9/2019 |
| Title | File |
|---|---|
| 626 Willow St Deed.pdf | 626 Willow St Deed.pdf |
| C14739 12-18-15.JPG | C14739 12-18-15.JPG |
P l e a s e W a i t