| 1097.0002 | DR-1097-OH | ||
| 330 Willow Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 16,812 | |||
| Participated | 260904.699, 260904.700 | ||
| A | |||
| Yes | |||
| 38.953 | -84.2836 |
| Residential | WoodFrame | ||
| CrawlSpace | 1 | ||
| $ 0 | $ 0 | ||
| 960 Sq Ft | 0 Sq Ft | ||
| 960 Sq Ft | |||
| 0 Acres | 0 Sq Ft | ||
| P. Haverkos | 4/8/2019 |
| Title | File |
|---|---|
| 330 Willow St Deed.pdf | 330 Willow St Deed.pdf |
| C14671 12-18-15.JPG | C14671 12-18-15.JPG |
P l e a s e W a i t