1507.4 | DR-1507-OH | ||
231 Main St | |||
City | Clarington | Zip Code | 43915 |
Monroe County | Monroe | ||
6 | State House & Senate District | 93 & 20 | |
$ 0 | |||
Participated | 19-002056 | ||
A | |||
Yes | |||
39.7659 | -80.8723 |
Residential | WoodFrame | ||
Woord | 2 | ||
$ 0 | $ 0 | ||
1,736 Sq Ft | 0 Sq Ft | ||
1,736 Sq Ft | |||
0.00 Acres |
Phil Keevert | 12/28/2022 |
Title | File |
---|---|
231 Main Before.JPG | 231 Main Before.JPG |
231 Main After.JPG | 231 Main After.JPG |
231 Main Deed.pdf | 231 Main Deed.pdf |
P l e a s e W a i t