1507.3 | DR-1507-OH | ||
88 Shear Street | |||
City | Rayland | Zip Code | 43943-6800 |
Rayland | Jefferson | ||
6 | State House & Senate District | 95 & 30 | |
$ 0 | |||
Participated | 41-02597-000 | ||
A | |||
Yes | |||
40.1916 | -80.7144 |
Residential | Manufactured | ||
PouredConcrete | 1 | ||
$ 0 | $ 0 | ||
1,488 Sq Ft | 0 Sq Ft | ||
1,488 Sq Ft | |||
0.00 Acres |
Rob Herrington | 3/9/2023 |
Title | File |
---|---|
88 ShearStreetAfter.pdf | 88 ShearStreetAfter.pdf |
88ShearStBefore.doc | 88ShearStBefore.doc |
88ShearWarrantyDeed.pdf | 88ShearWarrantyDeed.pdf |
P l e a s e W a i t