1097.0002 | DR-1097-OH | ||
918 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 62,171 | |||
Participated | 260920B852 | ||
A | |||
Yes | |||
38.9587 | -84.2858 |
Residential | WoodFrame | ||
PouredConcrete | 1 | ||
$ 0 | $ 0 | ||
1,520 Sq Ft | 0 Sq Ft | ||
1,520 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
918 Market St Deed.pdf | 918 Market St Deed.pdf |
C14726 12-18-15.JPG | C14726 12-18-15.JPG |
P l e a s e W a i t