| 1097.0002 | DR-1097-OH | ||
| 707 Market Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 19,307 | |||
| Participated | 260921.414 | ||
| A | |||
| Yes | |||
| 38.9565 | -84.2846 |
| Residential | Manufactured | ||
| CrawlSpace | 1 | ||
| $ 0 | $ 0 | ||
| 672 Sq Ft | 0 Sq Ft | ||
| 672 Sq Ft | |||
| 0.00 Acres | |||
| P. Haverkos | 1/18/2023 |
| Title | File |
|---|---|
| C14720 12-18-15.JPG | C14720 12-18-15.JPG |
| 707 Market St Deed.pdf | 707 Market St Deed.pdf |
P l e a s e W a i t