| 1097.0002 | DR-1097-OH | ||
| 921 Market Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 46,733 | |||
| Participated | 260921.434 | ||
| A | |||
| Yes | |||
| 38.9586 | -84.2861 |
| Residential | WoodFrame | ||
| ConcreteBlock | 1 | ||
| $ 0 | $ 0 | ||
| 1,050 Sq Ft | 0 Sq Ft | ||
| 1,050 Sq Ft | |||
| 0.00 Acres | |||
| P. Haverkos | 1/18/2023 |
| Title | File |
|---|---|
| C14728 12-18-15.JPG | C14728 12-18-15.JPG |
| 921 Market St Deed.pdf | 921 Market St Deed.pdf |
P l e a s e W a i t