1097.0002 | DR-1097-OH | ||
920 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 63,796 | |||
Participated | 260920.808 | ||
A | |||
Yes | |||
38.9587 | -84.2859 |
Other | WoodFrame | ||
CrawlSpace | 2 | ||
$ 0 | $ 0 | ||
1,848 Sq Ft | 0 Sq Ft | ||
1,848 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
920 Market St Deed.pdf | 920 Market St Deed.pdf |
C14727 12-18-15.JPG | C14727 12-18-15.JPG |
P l e a s e W a i t