| 1097.0002 | DR-1097-OH | ||
| 813 Market Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 22,360 | |||
| Participated | 260921.424, 260921.425 | ||
| A | |||
| Yes | |||
| 38.9577 | -84.2857 |
| Residential | Manufactured | ||
| CrawlSpace | 1 | ||
| $ 0 | $ 0 | ||
| 840 Sq Ft | 0 Sq Ft | ||
| 840 Sq Ft | |||
| 0.00 Acres | |||
| P. Haverkos | 1/18/2023 |
| Title | File |
|---|---|
| 813 Market St Deed.pdf | 813 Market St Deed.pdf |
| C14656 12-18-15.JPG | C14656 12-18-15.JPG |
P l e a s e W a i t