1097.0002 | DR-1097-OH | ||
817 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 48,859 | |||
Participated | 260921.426 | ||
A | |||
Yes | |||
38.9578 | -84.2857 |
Residential | WoodFrame | ||
ConcreteBlock | 1 | ||
$ 0 | $ 0 | ||
822 Sq Ft | 0 Sq Ft | ||
822 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
C14657 12-18-15.JPG | C14657 12-18-15.JPG |
817 Market St Deed.pdf | 817 Market St Deed.pdf |
P l e a s e W a i t