1097.0002 | DR-1097-OH | ||
705 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 32,328 | |||
Participated | 260921.413 | ||
A | |||
Yes | |||
38.9565 | -84.2845 |
Residential | WoodFrame | ||
CrawlSpace | 1 | ||
$ 0 | $ 0 | ||
1,024 Sq Ft | 0 Sq Ft | ||
1,024 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
C14719 12-18-15.JPG | C14719 12-18-15.JPG |
705 Market St Deed.pdf | 705 Market St Deed.pdf |
P l e a s e W a i t