1097.0002 | DR-1097-OH | ||
802 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 8,385 | |||
Participated | 260920B805 | ||
A | |||
Yes | |||
38.9574 | -84.285 |
Residential | Mobile | ||
None | 1 | ||
$ 0 | $ 0 | ||
684 Sq Ft | 0 Sq Ft | ||
684 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
802 Market St Deed.pdf | 802 Market St Deed.pdf |
C14723 12-18-19.JPG | C14723 12-18-19.JPG |
P l e a s e W a i t