1097.0002 | DR-1097-OH | ||
505/507 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 66,711 | |||
Participated | 260904.84B | ||
A | |||
Yes | |||
38.9549 | -84.2835 |
Other | Brick | ||
CrawlSpace | 1 | ||
$ 0 | $ 0 | ||
2,028 Sq Ft | 0 Sq Ft | ||
2,028 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
C14686 12-18-15.JPG | C14686 12-18-15.JPG |
P l e a s e W a i t