1097.0002 | DR-1097-OH | ||
415 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 62,918 | |||
Participated | 260904.082B | ||
A | |||
Yes | |||
38.9543 | -84.2832 |
Residential | WoodFrame | ||
CrawlSpace | 2 | ||
$ 0 | $ 0 | ||
0 Sq Ft | 0 Sq Ft | ||
0 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
415 Market St Deed.pdf | 415 Market St Deed.pdf |
C14685 12-18-15.jpg | C14685 12-18-15.jpg |
P l e a s e W a i t