1097.0002 | DR-1097-OH | ||
325 Mill Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 103,727 | |||
Participated | 260922.810 | ||
A | |||
Yes | |||
38.9601 | -84.2855 |
Other | Brick | ||
CrawlSpace | 2 | ||
$ 0 | $ 0 | ||
2,894 Sq Ft | 0 Sq Ft | ||
2,894 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
C14663 12-18-15.JPG | C14663 12-18-15.JPG |
325 Mill St Deed.pdf | 325 Mill St Deed.pdf |
P l e a s e W a i t