1097.0002 | DR-1097-OH | ||
811 Market Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 14,490 | |||
Participated | 260921.423 | ||
A | |||
Yes | |||
38.9576 | -84.2855 |
Residential | Manufactured | ||
CrawlSpace | 1 | ||
$ 0 | $ 0 | ||
896 Sq Ft | 0 Sq Ft | ||
896 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/11/2023 |
Title | File |
---|---|
811 Market St Deed.pdf | 811 Market St Deed.pdf |
C14725 12-18-15.JPG | C14725 12-18-15.JPG |
P l e a s e W a i t