1097.0002 | DR-1097-OH | ||
411 Light Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 27,187 | |||
Participated | 260920A751, 260920A752, 260920A753, 260920A754 | ||
A | |||
Yes | |||
38.956 | -84.2822 |
Other | Metal | ||
CrawlSpace | 1 | ||
$ 0 | $ 0 | ||
0 Sq Ft | 0 Sq Ft | ||
0 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
C14718 12-18-15.JPG | C14718 12-18-15.JPG |
411 Light St Deed.pdf | 411 Light St Deed.pdf |
P l e a s e W a i t