1097.0002 | DR-1097-OH | ||
516 Center Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 19,132 | |||
Participated | 260906.125C | ||
A | |||
Yes | |||
38.9557 | -84.2825 |
Residential | WoodFrame | ||
None | 1 | ||
$ 0 | $ 0 | ||
388 Sq Ft | 0 Sq Ft | ||
388 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
Title | File |
---|---|
516 Center St Deed.pdf | 516 Center St Deed.pdf |
C14684 12-18-15.JPG | C14684 12-18-15.JPG |
Unk. debris on Lot | 1097.0002_516 Center St._260906.125C debris storage.png |
P l e a s e W a i t